twitter

London Olympic 2012 : Overall Medal Count


Overall Medal Count

Rank Country Gold Silver Bronze Total
1 China 6 4 2 12
2 United States 3 5 3 11
3 Italy 2 4 2 8
4 South Korea 2 1 2 5
5 Japan 0 2 3 5
6 France 2 1 1 4
7 Russia 1 0 3 4
8 North Korea 2 0 1 3
9 Australia 1 1 1 3
9 Brazil 1 1 1 3
9 Hungary 1 1 1 3
12 Kazakhstan 2 0 0 2
13 Netherlands 1 1 0 2
13 Romania 1 1 0 2
15 Great Britain 0 1 1 2
16 Georgia 1 0 0 1
16 South Africa 1 0 0 1
18 Taiwan 0 1 0 1
18 Colombia 0 1 0 1
18 Cuba 0 1 0 1
18 Poland 0 1 0 1
22 Azerbaijan 0 0 1 1
22 Belgium 0 0 1 1
22 Canada 0 0 1 1
22 India 0 0 1 1
22 Norway 0 0 1 1
22 Moldova 0 0 1 1
22 Serbia 0 0 1 1
22 Slovakia 0 0 1 1
22 Slovenia 0 0 1 1
22 Ukraine 0 0 1 1
22 Uzbekistan 0 0 1 1
33 Afghanistan 0 0 0 0
33 Albania 0 0 0 0
33 Algeria 0 0 0 0
33 American Samoa 0 0 0 0
33 Andorra 0 0 0 0
33 Angola 0 0 0 0
33 Antigua and Barbuda 0 0 0 0
33 Argentina 0 0 0 0
33 Armenia 0 0 0 0
33 Aruba 0 0 0 0
33 Austria 0 0 0 0
33 Bahamas 0 0 0 0
33 Bahrain 0 0 0 0
33 Bangladesh 0 0 0 0
33 Barbados 0 0 0 0
33 Belarus 0 0 0 0
33 Belize 0 0 0 0
33 Benin 0 0 0 0
33 Bermuda 0 0 0 0
33 Bhutan 0 0 0 0
33 Bolivia 0 0 0 0
33 Bosnia and Herzegovina 0 0 0 0
33 Botswana 0 0 0 0
33 Brunei 0 0 0 0
33 Bulgaria 0 0 0 0
33 Burkina Faso 0 0 0 0
33 Burundi 0 0 0 0
33 Cambodia 0 0 0 0
33 Cameroon 0 0 0 0
33 Cape Verde 0 0 0 0
33 Cayman Islands 0 0 0 0
33 Central African Republic 0 0 0 0
33 Chad 0 0 0 0
33 Chile 0 0 0 0
33 Comoros 0 0 0 0
33 Congo 0 0 0 0
33 Cook Islands 0 0 0 0
33 Costa Rica 0 0 0 0
33 Cote d'Ivoire 0 0 0 0
33 Croatia 0 0 0 0
33 Cyprus 0 0 0 0
33 Czech Republic 0 0 0 0
33 Denmark 0 0 0 0
33 Djibouti 0 0 0 0
33 Dominica 0 0 0 0
33 Dominican Republic 0 0 0 0
33 Democratic Republic of the Congo 0 0 0 0
33 Ecuador 0 0 0 0
33 Egypt 0 0 0 0
33 El Salvador 0 0 0 0
33 Equatorial Guinea 0 0 0 0
33 Eritrea 0 0 0 0
33 Estonia 0 0 0 0
33 Ethiopia 0 0 0 0
33 Fiji 0 0 0 0
33 Finland 0 0 0 0
33 Macedonia 0 0 0 0
33 Gabon 0 0 0 0
33 Gambia 0 0 0 0
33 Germany 0 0 0 0
33 Ghana 0 0 0 0
33 Greece 0 0 0 0
33 Grenada 0 0 0 0
33 Guam 0 0 0 0
33 Guatemala 0 0 0 0
33 Guinea 0 0 0 0
33 Guinea-Bissau 0 0 0 0
33 Guyana 0 0 0 0
33 Haiti 0 0 0 0
33 Honduras 0 0 0 0
33 Hong Kong 0 0 0 0
33 Iceland 0 0 0 0
33 Independent Olympic Athletes 0 0 0 0
33 Indonesia 0 0 0 0
33 Iran 0 0 0 0
33 Iraq 0 0 0 0
33 Ireland 0 0 0 0
33 Israel 0 0 0 0
33 Jamaica 0 0 0 0
33 Jordan 0 0 0 0
33 Kenya 0 0 0 0
33 Kiribati 0 0 0 0
33 Kyrgyzstan 0 0 0 0
33 Laos 0 0 0 0
33 Latvia 0 0 0 0
33 Lebanon 0 0 0 0
33 Lesotho 0 0 0 0
33 Liberia 0 0 0 0
33 Libya 0 0 0 0
33 Liechtenstein 0 0 0 0
33 Lithuania 0 0 0 0
33 Luxembourg 0 0 0 0
33 Madagascar 0 0 0 0
33 Malawi 0 0 0 0
33 Malaysia 0 0 0 0
33 Maldives 0 0 0 0
33 Mali 0 0 0 0
33 Malta 0 0 0 0
33 Marshall Islands 0 0 0 0
33 Mauritania 0 0 0 0
33 Mauritius 0 0 0 0
33 Mexico 0 0 0 0
33 Micronesia 0 0 0 0
33 Monaco 0 0 0 0
33 Mongolia 0 0 0 0
33 Montenegro 0 0 0 0
33 Morocco 0 0 0 0
33 Mozambique 0 0 0 0
33 Myanmar 0 0 0 0
33 Namibia 0 0 0 0
33 Nauru 0 0 0 0
33 Nepal 0 0 0 0
33 New Zealand 0 0 0 0
33 Nicaragua 0 0 0 0
33 Niger 0 0 0 0
33 Nigeria 0 0 0 0
33 Oman 0 0 0 0
33 Pakistan 0 0 0 0
33 Palau 0 0 0 0
33 Palestine 0 0 0 0
33 Panama 0 0 0 0
33 Papua New Guinea 0 0 0 0
33 Paraguay 0 0 0 0
33 Peru 0 0 0 0
33 Philippines 0 0 0 0
33 Portugal 0 0 0 0
33 Puerto Rico 0 0 0 0
33 Qatar 0 0 0 0
33 Rwanda 0 0 0 0
33 St. Kitts and Nevis 0 0 0 0
33 Saint Lucia 0 0 0 0
33 Samoa 0 0 0 0
33 San Marino 0 0 0 0
33 Sao Tome and Principe 0 0 0 0
33 Saudi Arabia 0 0 0 0
33 Senegal 0 0 0 0
33 Seychelles 0 0 0 0
33 Sierra Leone 0 0 0 0
33 Singapore 0 0 0 0
33 Solomon Islands 0 0 0 0
33 Somalia 0 0 0 0
33 Spain 0 0 0 0
33 Sri Lanka 0 0 0 0
33 St. Vincent and Grenadines 0 0 0 0
33 Sudan 0 0 0 0
33 Suriname 0 0 0 0
33 Swaziland 0 0 0 0
33 Sweden 0 0 0 0
33 Switzerland 0 0 0 0
33 Syria 0 0 0 0
33 Tajikistan 0 0 0 0
33 Tanzania 0 0 0 0
33 Thailand 0 0 0 0
33 Timor-Leste 0 0 0 0
33 Togo 0 0 0 0
33 Tonga 0 0 0 0
33 Trinidad and Tobago 0 0 0 0
33 Tunisia 0 0 0 0
33 Turkey 0 0 0 0
33 Turkmenistan 0 0 0 0
33 Tuvalu 0 0 0 0
33 Uganda 0 0 0 0
33 United Arab Emirates 0 0 0 0
33 Uruguay 0 0 0 0
33 Vanuatu 0 0 0 0
33 Venezuela 0 0 0 0
33 Vietnam 0 0 0 0
33 British Virgin Islands 0 0 0 0
33 U.S. Virgin Islands 0 0 0 0
33 Yemen 0 0 0 0
33 Zambia 0 0 0 0
33 Zimbabwe 0 0 0 0

Posted by Unknown on 7:04 AM. Filed under , , . You can follow any responses to this entry through the RSS 2.0

0 comments for London Olympic 2012 : Overall Medal Count

Leave comment

Recent Entries

Recent Comments

Photo Gallery