Points Table of ICC T20 world Cup Qualifier Dubai
Two places in this year`s ICC World Twenty20 will be up for grabs when 16 teams vie for honors at the UAE Qualifiers which gets under way at the Dubai International Cricket Stadium on Tuesday, 13th march 2012.
The ICC World Twenty20 is scheduled to be held inSri Lanka from
September 18 to October 7 and 16 Associate and Affiliate Member nations
will have the chance to fight it out for the two available places
during the UAE Qualifiers.
After Day 1st :
The ICC World Twenty20 is scheduled to be held in
After Day 1st :
Points Table
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Afghanistan | 4 | 4 | 0 | 0 | 0 | 8 | +1.688 |
Canada | 4 | 3 | 1 | 0 | 0 | 6 | +1.014 |
Netherlands | 4 | 3 | 1 | 0 | 0 | 6 | +0.934 |
P.N.G. | 4 | 2 | 2 | 0 | 0 | 4 | +0.295 |
Nepal | 4 | 2 | 2 | 0 | 0 | 4 | +0.080 |
Hong Kong | 4 | 1 | 3 | 0 | 0 | 2 | -0.699 |
Denmark | 4 | 1 | 3 | 0 | 0 | 2 | -2.151 |
Bermuda | 4 | 0 | 4 | 0 | 0 | 0 | -1.316 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Namibia | 4 | 4 | 0 | 0 | 0 | 8 | +0.925 |
Ireland | 4 | 3 | 1 | 0 | 0 | 6 | +2.006 |
Scotland | 4 | 3 | 1 | 0 | 0 | 6 | +0.638 |
Italy | 4 | 2 | 2 | 0 | 0 | 4 | +0.340 |
Uganda | 4 | 2 | 2 | 0 | 0 | 4 | -0.286 |
Kenya | 4 | 2 | 2 | 0 | 0 | 4 | -0.804 |
U.S.A. | 4 | 0 | 4 | 0 | 0 | 0 | -1.188 |
Oman | 4 | 0 | 4 | 0 | 0 | 0 | -1.799 |
Posted by Unknown
on 8:01 AM.
Filed under
cricket,
ICC world t20
.
You can follow any responses to this entry through the RSS 2.0