ICC World Twenty20 Qualifier UAE 2012 – Squads of the participating teams and the fixtures
Some of the very best cricketers from ICC’s Associate and Affiliate members countries will assemble in the United Arab Emirates (UAE) next month when the 16-team ICC World Twenty20 UAE 2012 will be staged across five venues of Abu Dhabi, Dubai and Sharjah.
All 16 squads for the event, which will be staged from 13 to 24 March, have now been finalised.
At stake in the UAE will be the two available places in the ICC World Twenty20 Sri Lanka which will be played in Colombo, Hambantota and Pallekele from 18 September to 7 October.
A total of 72 matches will be played over 12 days and the first qualifier will emerge after the 61st match while the second qualifier will be known after the 71st match.
The winner of the 72nd and final match of the tournament will complete Group B by joining Australia and West Indies while the runner-up will team up with defending champion England and former winner India in Group A.
All 16 squads for the event, which will be staged from 13 to 24 March, have now been finalised.
At stake in the UAE will be the two available places in the ICC World Twenty20 Sri Lanka which will be played in Colombo, Hambantota and Pallekele from 18 September to 7 October.
A total of 72 matches will be played over 12 days and the first qualifier will emerge after the 61st match while the second qualifier will be known after the 71st match.
The winner of the 72nd and final match of the tournament will complete Group B by joining Australia and West Indies while the runner-up will team up with defending champion England and former winner India in Group A.
GROUP
GROUP A | GROUP B |
Afghanistan | Ireland |
Netherlands | Kenya |
Canada | Scotland |
PNG | Namibia |
Hong Kong | Uganda |
Bermuda | Oman |
Denmark | Italy |
Nepal | USA |
SQUAD
Afghanistan | Netherlands | Ireland | Kenya |
---|---|---|---|
|
|
|
|
Canada | Scotland | Namibia | Papua New Guinea |
---|---|---|---|
|
|
|
|
Hong Kong | Bermuda | Italy | Oman |
---|---|---|---|
|
|
|
|
Denmark | Nepal | Uganda | United States |
---|---|---|---|
|
|
|
|
FIXTURES
ue, Mar 13, 2012 10:00 | Afghanistan | vs | PNG | ||
Venue: Dubai Sports City Stadium | |||||
Tue, Mar 13, 2012 10:00 | Oman | vs | Italy | ||
Venue: GCA1 Academy Oval | |||||
Tue, Mar 13, 2012 10:00 | Ireland | vs | Namibia | ||
Venue: GCA2 Academy Oval | |||||
Tue, Mar 13, 2012 10:00 | Uganda | vs | USA | ||
Venue: Sharjah Cricket Stadium | |||||
Tue, Mar 13, 2012 14:00 | Netherlands | vs | Canada | ||
Venue: Dubai Sports City Stadium | |||||
Tue, Mar 13, 2012 14:00 | Kenya | vs | Scotland | ||
Venue: GCA1 Academy Oval | |||||
Tue, Mar 13, 2012 14:00 | Hong Kong | vs | Nepal | ||
Venue: GCA2 Academy Oval | |||||
Tue, Mar 13, 2012 14:00 | Bermuda | vs | Denmark | ||
Venue: GCA2 Academy Oval | |||||
Wed, Mar 14, 2012 10:00 | Ireland | vs | Kenya | ||
Venue: Dubai Sports City Stadium | |||||
Wed, Mar 14, 2012 10:00 | Hong Kong | vs | Bermuda | ||
Venue: GCA2 Academy Oval | |||||
Wed, Mar 14, 2012 10:00 | Italy | vs | USA | ||
Venue: Sheikh Zayed Stadium | |||||
Wed, Mar 14, 2012 14:00 | Denmark | vs | Nepal | ||
Venue: ICC GCA 1 Oval Academy | |||||
Wed, Mar 14, 2012 14:00 | Afghanistan | vs | Netherlands | ||
Venue: Dubai Sports City Stadium | |||||
Wed, Mar 14, 2012 14:00 | Uganda | vs | Oman | ||
Venue: GCA2 Academy Oval | |||||
Wed, Mar 14, 2012 14:00 | Scotland | vs | Namibia | ||
Venue: Sheikh Zayed Stadium | |||||
Thu, Mar 15, 2012 10:00 | Canada | vs | Hong Kong | ||
Venue: GCA1 Academy Oval | |||||
Thu, Mar 15, 2012 10:00 | Namibia | vs | USA | ||
Venue: GCA2 Academy Oval | |||||
Thu, Mar 15, 2012 10:00 | Ireland | vs | Italy | ||
Venue: Sheikh Zayed Stadium | |||||
Thu, Mar 15, 2012 10:00 | Afghanistan | vs | Denmark | ||
Venue: Sharjah Cricket Stadium | |||||
Thu, Mar 15, 2012 14:00 | Scotland | vs | Uganda | ||
Venue: GCA1 Academy Oval | |||||
Thu, Mar 15, 2012 14:00 | Kenya | vs | Oman | ||
Venue: GCA2 Academy Oval | |||||
Thu, Mar 15, 2012 14:00 | Netherlands | vs | Bermuda | ||
Venue: Sheikh Zayed Stadium | |||||
Thu, Mar 15, 2012 14:00 | PNG | vs | Nepal | ||
Venue: Sharjah Cricket Stadium | |||||
Fri, Mar 16, 2012 10:00 | Canada | vs | Bermuda | ||
Venue: Dubai Sports City Stadium | |||||
Fri, Mar 16, 2012 10:00 | Netherlands | vs | Denmark | ||
Venue: GCA2 Academy Oval | |||||
Fri, Mar 16, 2012 10:00 | Namibia | vs | Uganda | ||
Venue: Sheikh Zayed Stadium | |||||
Fri, Mar 16, 2012 10:00 | Scotland | vs | Oman | ||
Venue: Sharjah Cricket Stadium | |||||
Fri, Mar 16, 2012 14:00 | PNG | vs | Hong Kong | ||
Venue: Dubai Sports City Stadium | |||||
Fri, Mar 16, 2012 14:00 | Ireland | vs | USA | ||
Venue: GCA2 Academy Oval | |||||
Fri, Mar 16, 2012 14:00 | Kenya | vs | Italy | ||
Venue: Sheikh Zayed Stadium | |||||
Fri, Mar 16, 2012 14:00 | Afghanistan | vs | Nepal | ||
Venue: Sharjah Cricket Stadium | |||||
Sun, Mar 18, 2012 10:00 | Oman | vs | USA | ||
Venue: Dubai Sports City Stadium | |||||
Sun, Mar 18, 2012 10:00 | Hong Kong | vs | Denmark | ||
Venue: GCA1 Academy Oval | |||||
Sun, Mar 18, 2012 10:00 | Netherlands | vs | PNG | ||
Venue: Sheikh Zayed Stadium | |||||
Sun, Mar 18, 2012 10:00 | Uganda | vs | Italy | ||
Venue: Sharjah Cricket Stadium | |||||
Sun, Mar 18, 2012 14:00 | Ireland | vs | Scotland | ||
Venue: Dubai Sports City Stadium | |||||
Sun, Mar 18, 2012 14:00 | Afghanistan | vs | Canada | ||
Venue: GCA1 Academy Oval | |||||
Sun, Mar 18, 2012 14:00 | Bermuda | vs | Nepal | ||
Venue: Sheikh Zayed Stadium | |||||
Sun, Mar 18, 2012 14:00 | Kenya | vs | Namibia | ||
Venue: Sharjah Cricket Stadium | |||||
Mon, Mar 19, 2012 10:00 | Netherlands | vs | Nepal | ||
Venue: GCA1 Academy Oval | |||||
Mon, Mar 19, 2012 10:00 | Scotland | vs | Italy | ||
Venue: GCA2 Academy Oval | |||||
Mon, Mar 19, 2012 10:00 | Kenya | vs | USA | ||
Venue: Sheikh Zayed Stadium | |||||
Mon, Mar 19, 2012 10:00 | Afghanistan | vs | Hong Kong | ||
Venue: Sharjah Cricket Stadium | |||||
Mon, Mar 19, 2012 14:00 | PNG | vs | Bermuda | ||
Venue: GCA1 Academy Oval | |||||
Mon, Mar 19, 2012 14:00 | Ireland | vs | Uganda | ||
Venue: GCA2 Academy Oval | |||||
Mon, Mar 19, 2012 14:00 | Canada | vs | Denmark | ||
Venue: Sheikh Zayed Stadium | |||||
Mon, Mar 19, 2012 14:00 | Namibia | vs | Oman | ||
Venue: Sharjah Cricket Stadium | |||||
Tue, Mar 20, 2012 10:00 | Afghanistan | vs | Bermuda | ||
Venue: GCA1 Academy Oval | |||||
Tue, Mar 20, 2012 10:00 | Kenya | vs | Uganda | ||
Venue: GCA2 Academy Oval | |||||
Tue, Mar 20, 2012 10:00 | Ireland | vs | Oman | ||
Venue: Sheikh Zayed Stadium | |||||
Tue, Mar 20, 2012 10:00 | Netherlands | vs | Hong Kong | ||
Venue: Sharjah Cricket Stadium | |||||
Tue, Mar 20, 2012 14:00 | Namibia | vs | Italy | ||
Venue: GCA1 Academy Oval | |||||
Tue, Mar 20, 2012 14:00 | Scotland | vs | USA | ||
Venue: GCA2 Academy Oval | |||||
Tue, Mar 20, 2012 14:00 | PNG | vs | Denmark | ||
Venue: Sheikh Zayed Stadium | |||||
Tue, Mar 20, 2012 14:00 | Canada | vs | Nepal | ||
Venue: Sharjah Cricket Stadium |
Posted by Unknown
on 7:19 AM.
Filed under
cricket,
ICC world t20
.
You can follow any responses to this entry through the RSS 2.0