AFC Challenge Cup 2012 :schedule and Fixture
Match Schedule /Fixture for Group A |
Match No | Date/Time | Match | Venue | |
1 | 08 March 2012 15:00 | NEPAL-PALESTINE | Dashrath Stadium | |
2 | 08 March 2012 15:00 | TURKMENISTAN-MALDIVES | Halchowk Stadium | |
5 | 10 March 2012 15:00 | PALESTINE-TURKMENISTAN | Halchowk Stadium | |
6 | 10 March 2012 15:00 | MALDIVES-NEPAL | Dashrath Stadium | |
9 | 12 March 2012 15:00 | NEPAL-TURKMENISTAN | Dashrath Stadium | |
10 | 12 March 2012 15:00 | MALDIVES-PALESTINE | Halchowk Stadium |
Match Schedule /Fixture for Group B
Match No | Date/Time | Match | Venue | ||
3 | 09 March 2012 15:00 | DPR KOREA-PHILIPPINES | Halchowk Stadium | ||
4 | 09 March 2012 15:00 | INDIA-TAJIKISTAN | Dashrath Stadium | ||
7 | 11 March 2012 15:00 | PHILIPPINES-INDIA | Dashrath Stadium | ||
8 | 11 March 2012 15:00 | TAJIKISTAN-DPR KOREA | Halchowk Stadium | ||
11 | 13 March 2012 15:00 | DPR KOREA-INDIA | Dashrath Stadium | ||
12 | 13 March 2012 15:00 | TAJIKISTAN-PHILIPPINES | Halchowk Stadium |
Match Schedule and Fixture for Semifinal of AFC challenge Cup 2012
Match No | Date/Time | Match | Venue | |
13 | 16 March 2012 | Winner Group A-Runner Up Group B | ||
14 | 16 March 2012 | Winner Group B-Runner Up Group A |
Match Schedule and Fixture for third place of AFC challenge Cup 2012
Match No | Date/Time | Match | Venue | ||
15 | 19 March 2012 | Loser SF1-Loser SF2 |
Match Schedule and Fixture for final of AFC challenge Cup 2012
Match No | Date/Time | Match | Venue | |
16 | 19 March 2012 | Winner SF1-Winner SF2 | Dashrath Stadium |
Posted by Unknown
on 3:46 AM.
Filed under
AFC challenge cup,
football,
live streaming
.
You can follow any responses to this entry through the RSS 2.0